Spinpoint M7 HM251HI, 250GB SATA II HDD, 6.35 cm (2.5 ") , 5400RPM, 8MB Cache, 105g

Image for illustration purposes only
SAMSUNG
Weight: 1.97Kg
NO STOCK
Sorry Out of Stock
Want to know when its back in stock?
Currently 0/5 Stars from 0 ratings
Want to rate this item? Just roll over & click!
Buy direct from Amazon
Product Description
Key Features
- Max. 160GB formatted capacity per disk
- TuMR/PMR head with FOD technology
- USB 2.0 Interface Support
- Load/Unload Head Technology
- SilentSeek™
- NoiseGuard
Customer Reviews
Be the FIRST to leave a review and rate this product, just click the star rating you would like to give this product to start.
Currently 0/5 Stars from 0 ratings
Forum Discussion
Latest forum posts for this product - Join in this discussion
18
Posted by ITBuyAdmin
Spinpoint M7 250GB 2.5
Welcome to the forum post for HM251HI
You can find the full listing for this product back on IT-Buy.co.uk
View more Hard disk drives on IT-buy.co.ukIf you want to receive notifications then you'll have to register rather than use the guest account to post. Thanks.
Product Specifications
| Hard drive capacity | 250 GB |
| Hard drive rotational speed | 5400 RPM |
| Hard drive interface | Serial ATA II |
| Hard drive size | 63.5 mm (2.5 ") |
| Drive device, buffer size | 8 MB |
| Hard disk average seek time | 12 ms |
| Bytes per sector | 512 |
| Drive ready time | 4 s |
| Power consumption (standby) | 0.25 W |
| Start-up current | 1 A |
| Weight | 105 g |
| Height | 100 mm |
| Width | 69.85 mm |
| Depth | 9.5 mm |
| Operating temperature range (T-T) | 5 - 55 °C |
| Storage temperature range (T-T) | -40 - 70 °C |
| Operating relative humidity range | 5 - 90 % |
| Storage relative humidity range | 5 - 95 % |
| Operating altitude | -300 - 3000 m |
| Non-operating altitude | -400 - 15000 m |
| Operating shock | 400 G |
| Non-operating shock | 900 G |
| Operating vibration | 1.5 Grms |
| FireWire 400 | N |
| FireWire 800 | N |
| Fibre Channel | N |
| USB 3.0 ports quantity | 0 |
| USB 2.0 ports quantity | 0 |
| Ethernet LAN connection | N |
| Power requirements | 5 |
| Colour of product | Black,Silver |
| Internal | Y |
| Data transfer rate (max) | 3000 Mbit/s |
| USB powered | N |
| Drive device, transfer rate | 300 MB/s |
| Acoustic pressure emissions | 2.4 dB |
| Source data-sheet | Icecat.biz |
| Cartridge load/Unload cycles | 600000 |
